Filters and elements
Hitachi Part YA00054032
ELEMENT;FILTER
Replaces YA00001490, formerly listed as FILTER
Price$82.28each
In stock at Fresno, Merced, Modesto, Newman, Stockton, Tulare, Turlock, and Woodland. Call to confirm quantity before traveling.
Garton Parts confirms price, availability, and freight by reply. There is no online checkout.
Find It on Your Machine
Hitachi's exploded diagrams show where part YA00054032 sits. Fitment can change by serial number, so the parts team checks it against your serial before anything ships.
Hitachi also lists 8 more models outside the current North American lineup. Call Garton Parts about a machine that is not shown.
Choose your machine to see the diagrams that include this part.
Service Interval
Hitachi lists this part as a periodic replacement item on 23 machines. Open a machine for its full service parts list.
| Machine | Interval | Qty per machine | On the drawing |
|---|---|---|---|
| ZX135US-7H | Every 2,500 hours (2,000 to 3,000) | 1 per machine | Ref 10 |
| ZX160LC-7H | Every 2,500 hours (2,000 to 3,000) | 1 per machine | Ref 09 |
| ZX190LC-7H | Every 2,500 hours (2,000 to 3,000) | 1 per machine | Ref 09 |
| ZX210LC-7H | Every 2,500 hours (2,000 to 3,000) | 1 per machine | Ref 10 |
| ZX250LC-7H | Every 2,500 hours (2,000 to 3,000) | 1 per machine | Ref 10 |
| ZX300LC-7H | Every 2,500 hours (2,000 to 3,000) | 1 per machine | Ref 09 |
| ZX345USLC-7H | Every 2,500 hours (2,000 to 3,000) | 1 per machine | Ref 09 |
| ZX350LC-7H | Every 2,500 hours (2,000 to 3,000) | 1 per machine | Ref 09 |
| ZX490LC-7H | Every 2,500 hours (2,000 to 3,000) | 1 per machine | Ref 10 |
| ZX690LC-7H | Every 2,500 hours (2,000 to 3,000) | 1 per machine | Ref 10 |
| ZX890LC-7H | Every 2,500 hours (2,000 to 3,000) | 1 per machine | Ref 11 |
| ZW160-7 | Every 8,500 hours | 1 per machine | Ref 06 |
| ZW160PL-7 | Every 8,500 hours | 1 per machine | Ref 06 |
| ZW180-7 | Every 8,500 hours | 1 per machine | Ref 06 |
| ZW180PL-7 | Every 8,500 hours | 1 per machine | Ref 06 |
| ZW220-7 | Every 8,500 hours | 1 per machine | Ref 06 |
| ZW250-7 | Every 8,500 hours | 1 per machine | Ref 06 |
| ZW310-7 | Every 8,500 hours | 1 per machine | Ref 06 (Fig 2) |
| ZW100-6 | Every 2,500 hours (2,000 to 3,000) | 1 per machine | Ref 10 |
| ZW120-6 | Every 2,500 hours (2,000 to 3,000) | 1 per machine | Ref 10 |
| ZW330-6 | Every 8,500 hours | 1 per machine | Ref 55 (Fig 2) |
| ZW370-6 | Every 2,500 hours (2,000 to 3,000) | 1 per machine | Refs 30, 42, 56 (Fig 2) |
| ZW550-6 | Every 8,500 hours | 1 per machine | Refs 109, 54 (Fig 2) |
Details
- Weight
- 15 oz
- Box size
- 15 x 12.2 x 7.9 inDepth x width x height